Pressureless Dome-Cover with crossarm and Profile-Gasket

Drucklose Domdeckel mit Zentralbügel und Profildichtung

Product description

This cover serves for sealing tanks air-tight. When screwed in, the profile gasket presses against the inside of the cover, forming the seal. The cover should be installed only in the upper area i.e. above the level of the liquid.

Standard design

  • Wetted material: 1.4571
  • Attachment parts: 1.4301
  • Plastic handle with brass insert and brass knurl-washer (M12)
  • Silicone-gasket
  • Foldable
  • Cover surface brushed sheet metal, neck electropolished; up from NW 600 or neck length > 200 mm neck unpolished, pickled

Options

  • Wetted materials: 1.4404, 1.4462, 1.4539, 1.4435, etc.
  • Various gasket qualities
  • Various surface qualities (glass-bead blasted, pickled or polished up to Ra < 0,8 µm)
  • Neck shaped to match tank-diameter
  • Swing- and foldable
  • Various handles (stainless steel handle, toggle, nut, etc.)
  • Installation of nozzles (sightglasses, TC-ferrules (DIN32676), HZ-Connect, etc.)
  • Various limit- / proximity-switches
  • Safety-grill / safety-cross

Data sheet

Pressureless Dome-Cover with crossarm and profile-gasket

Schnittzeichnung Drucklose Domdeckel mit Zentralbügel und Profildichtung
Data sheet - Pressureless Dome-Cover with crossarm and profile-gasket
Article No. NW Neck height
(K) [mm]
ID
[mm]
B
[mm]
C
[mm]
D
[mm]
Lid thickness
(S1) [mm]
Neck thickness
(S2) [mm]
Weight
[kg]
310 600 100 60 100 60 110 230 2 2 2,4
311 000 100 100 100 60 110 230 2 2 2,6
315 600 150 60 150 65 110 280 2 2 2,6
315 000 150 100 150 65 110 280 2 2 2,8
320 600 200 60 200 70 110 335 2 2 3,3
321 000 200 100 200 70 110 335 2 2 3,5
325 600 250 60 250 75 110 385 2 2 4,3
325 000 250 100 250 75 110 385 2 2 4,5
330 600 300 60 298 85 120 440 2 2,5 5,5
331 000 300 100 298 85 120 440 2 2,5 6
341 000 400 100 415 100 120 550 2 2,5 10
341 500 400 150 415 100 120 550 2 2,5 11
342 000 400 200 415 100 120 550 2 2,5 12,5
346 000 460 100 460 115 120 595 2 2,5 11
346 500 460 150 460 115 120 595 2 2,5 12,5
346 200 460 200 460 115 120 595 2 2,5 14
351 000 500 100 505 125 120 650 2 2,5 11,7
351 500 500 150 505 125 120 650 2 2,5 13,7
352 000 500 200 505 125 120 650 2 2,5 15,6
361 000 600 100 600 140 120 740 2 2,5 16
361 500 600 150 600 140 120 740 2 2,5 18,5
362 000 600 200 600 140 120 740 2 2,5 21
381 000 800 100 810 140 135 950 2,5 3 31
381 500 800 150 810 140 135 950 2,5 3 34
382 000 800 200 810 140 135 950 2,5 3 38

zimmerlin
Distributor locator

Find representative

Please get in touch with us.