HZ-Aseptic flange with gasket groove acc. DIN11864-2/11853-2 (Form A, B, C)

HZ-Aseptic Nutflansch nach DIN11864-2/11853-2 (Reihe A, B, C)

Standard design

  • Wetted material: 1.4404
  • Wall thickness: t=4 mm
  • Height (cylindrical execution): h=40 mm
  • Height (conical execution): hg=65 mm
  • Surface machined Ra < 1,2 µm

Options

  • Wetted materials: 1.4435, 1.4539, 1.4529, 1.4462, 1.4429, HC-22, HC-276, HC-2000, etc.
  • Various wall thickness
  • Various heights
  • Various surface qualities (polished up to Ra < 0,2 µm)

Data sheet

HZ-Aseptic flange with gasket groove acc. DIN11864-2/11853-2 Form A (cylindrical execution)

HZ-Aseptic Nutflansch nach DIN11864-2/11853-2 (Reihe A, B, C)
Data sheet - HZ-Aseptic flange with gasket groove acc. DIN11864-2/11853-2 Form A (cylindrical execution)
Article No. NW Height
(h) [mm]
Wall thickness
(t) [mm]
Diameter
(TD) [mm]
Diameter
(A) [mm]
Weight
[kg]
NF118642A10404Z 10 40 4 Ø54 Ø18 0,19
NF118642A15404Z 15 40 4 Ø59 Ø24 0,24
NF118642A20404Z 20 40 4 Ø64 Ø28 0,28
NF118642A25404Z 25 40 4 Ø70 Ø34 0,33
NF118642A32404Z 32 40 4 Ø76 Ø40 0,37
NF118642A40404Z 40 40 4 Ø82 Ø46 0,42
NF118642A50404Z 50 40 4 Ø94 Ø58 0,53
NF118642A65404Z 65 40 4 Ø113 Ø74 0,67
NF118642A80404Z 80 40 4 Ø133 Ø89 0,86
NF118642A100404Z 100 40 4 Ø159 Ø108 1,48

HZ-Aseptic flange with gasket groove acc. DIN11864-2/11853-2 Form B (cylindrical execution)

HZ-Aseptic Nutflansch nach DIN11864-2/11853-2 (Reihe A, B, C)
Data sheet - HZ-Aseptic flange with gasket groove acc. DIN11864-2/11853-2 Form B (cylindrical execution)
Article No. NW Height
(h) [mm]
Wall thickness
(t) [mm]
Diameter
(TD) [mm]
Diameter
(A) [mm]
Weight
[kg]
NF118642B135404Z 13,5 40 4 Ø54 Ø18,3 0,19
NF118642B172404Z 17,2 40 4 Ø59 Ø22 0,23
NF118642B213404Z 21,3 40 4 Ø62 Ø26,1 0,27
NF118642B269404Z 26,9 40 4 Ø69 Ø31,7 0,32
NF118642B337404Z 33,7 40 4 Ø74 Ø37,7 0,35
NF118642B424404Z 42,4 40 4 Ø82 Ø46,4 0,42
NF118642B483404Z 48,3 40 4 Ø88 Ø52,3 0,47
NF118642B603404Z 60,3 40 4 Ø103 Ø64,3 0,60
NF118642B761404Z 76,1 40 4 Ø125 Ø80,1 0,89
NF118642B889404Z 88,9 40 4 Ø137 Ø92,3 1,01

HZ-Aseptic flange with gasket groove acc. DIN11864-2/11853-2 Form C (cylindrical execution)

HZ-Aseptic Nutflansch nach DIN11864-2/11853-2 (Reihe A, B, C)
Data sheet - HZ-Aseptic flange with gasket groove acc. DIN11864-2/11853-2 Form C (cylindrical execution)
Article No. NW Height
(h) [mm]
Wall thickness
(t) [mm]
Diameter
(TD) [mm]
Diameter
(A) [mm]
Weight
[kg]
NF118642C05404Z 1/2" 40 4 Ø54 Ø17,4 0,19
NF118642C075404Z 3/4" 40 4 Ø59 Ø22,7 0,24
NF118642C1404Z 1" 40 4 Ø66 Ø30,1 0,29
NF118642C15404Z 1 1/2" 40 4 Ø79 Ø42,8 0,39
NF118642C2404Z 2" 40 4 Ø92 Ø55,5 0,50
NF118642C25404Z 2 1/2" 40 4 Ø107 Ø68,2 0,61
NF118642C3404Z 3" 40 4 Ø125 Ø80,9 0,89
NF118642C4404Z 4" 40 4 Ø157 Ø105,3 1,47

HZ-Aseptic flange with gasket groove acc. DIN11864-2/11853-2 Form A (conical execution)

HZ-Aseptic Nutflansch nach DIN11864-2/11853-2 (Reihe A, B, C)
Data sheet - HZ-Aseptic flange with gasket groove acc. DIN11864-2/11853-2 Form A (conical execution)
Article No. NW Height
(hg) [mm]
Height
(hz) [mm]
Height
(ha) [mm]
Opening angle
(α) [°]
Wall thickness
(t) [mm]
Diameter
(TD) [mm]
Diameter
(A) [mm]
Weight
[kg]
NF118642A10654K60 10 65 20 5 60 4 Ø54 Ø65,4 0,27
NF118642A15654K60 15 65 20 5 60 4 Ø59 Ø71,4 0,34
NF118642A20654K60 20 65 20 5 60 4 Ø64 Ø75,4 0,39
NF118642A25654K60 25 65 20 5 60 4 Ø70 Ø81,4 0,47
NF118642A32654K60 32 65 20 5 60 4 Ø76 Ø87,4 0,57
NF118642A40654K60 40 65 20 5 60 4 Ø82 Ø93,4 0,67
NF118642A50654K60 50 65 20 5 60 4 Ø94 Ø105,4 0,90
NF118642A65654K60 65 65 20 5 60 4 Ø113 Ø121,4 1,26
NF118642A80654K60 80 65 20 5 60 4 Ø133 Ø136,4 1,65
NF118642A100654K60 100 65 20 5 60 4 Ø159 Ø155,4 2,23

HZ-Aseptic flange with gasket groove acc. DIN11864-2/11853-2 Form B (conical execution)

HZ-Aseptic Nutflansch nach DIN11864-2/11853-2 (Reihe A, B, C)
Data sheet - HZ-Aseptic flange with gasket groove acc. DIN11864-2/11853-2 Form B (conical execution)
Article No. NW Height
(hg) [mm]
Height
(hz) [mm]
Height
(ha) [mm]
Opening angle
(α) [°]
Wall thickness
(t) [mm]
Diameter
(TD) [mm]
Diameter
(A) [mm]
Weight
[kg]
NF118642B135654K60 13,5 65 20 5 60 4 Ø54 Ø65,7 0,27
NF118642B172654K60 17,2 65 20 5 60 4 Ø59 Ø69,4 0,31
NF118642B213654K60 21,3 65 20 5 60 4 Ø62 Ø76,7 0,36
NF118642B269654K60 26,9 65 20 5 60 4 Ø69 Ø79,1 0,44
NF118642B337654K60 33,7 65 20 5 60 4 Ø74 Ø85,1 0,53
NF118642B424654K60 42,4 65 20 5 60 4 Ø82 Ø93,8 0,68
NF118642B483654K60 48,3 65 20 5 60 4 Ø88 Ø99,7 0,78
NF118642B603654K60 60,3 65 20 5 60 4 Ø103 Ø111,7 1,03
NF118642B761654K60 76,1 65 20 5 60 4 Ø125 Ø127,5 1,41
NF118642B889654K60 88,9 65 20 5 60 4 Ø137 Ø139,7 1,74

HZ-Aseptic flange with gasket groove acc. DIN11864-2/11853-2 Form C (conical execution)

HZ-Aseptic Nutflansch nach DIN11864-2/11853-2 (Reihe A, B, C)
Data sheet - HZ-Aseptic flange with gasket groove acc. DIN11864-2/11853-2 Form C (conical execution)
Article No. NW Height
(hg) [mm]
Height
(hz) [mm]
Height
(ha) [mm]
Opening angle
(α) [°]
Wall thickness
(t) [mm]
Diameter
(TD) [mm]
Diameter
(A) [mm]
Weight
[kg]
NF118642C05654K60 1/2" 65 20 5 60 4 Ø54 Ø64,8 0,26
NF118642C075654K60 3/4" 65 20 5 60 4 Ø59 Ø71,1 0,33
NF118642C1654K60 1" 65 20 5 60 4 Ø66 Ø77,5 0,42
NF118642C15654K60 1 1/2" 65 20 5 60 4 Ø79 Ø90,2 0,61
NF118642C2654K60 2" 65 20 5 60 4 Ø92 Ø102,9 0,85
NF118642C25654K60 2 1/2" 65 20 5 60 4 Ø107 Ø115,6 1,12
NF118642C3654K60 3" 65 20 5 60 4 Ø125 Ø128,3 1,43
NF118642C4654K60 4" 65 20 5 60 4 Ø157 Ø152,8 2,14

zimmerlin
Distributor locator

Find representative

Please get in touch with us.