TC-ferrules acc. DIN32676 (Form A, B, C)
Standard design
- Wetted material: 1.4404
- Wall thickness: t=4 mm
- Height (cylindrical execution): h=40 mm
- Height (conical execution): hg=65 mm
- Surface machined Ra < 1,2 µm
Data sheet
TC-ferrules acc. DIN32676 Form A (cylindrical execution)
Article No. | NW |
Height (h) [mm] |
Wall thickness (t) [mm] |
Diameter (TD) [mm] |
Diameter (A) [mm] |
Weight [kg] |
---|---|---|---|---|---|---|
TC32676A6404Z | 6 | 40 | 4 | Ø25 | Ø12 | 0,04 |
TC32676A8404Z | 8 | 40 | 4 | Ø25 | Ø16 | 0,05 |
TC32676A10404Z | 10 | 40 | 4 | Ø34 | Ø18 | 0,07 |
TC32676A15404Z | 15 | 40 | 4 | Ø34 | Ø24 | 0,09 |
TC32676A20404Z | 20 | 40 | 4 | Ø34 | Ø28 | 0,08 |
TC32676A25404Z | 25 | 40 | 4 | Ø50,5 | Ø34 | 0,15 |
TC32676A32404Z | 32 | 40 | 4 | Ø50,5 | Ø40 | 0,16 |
TC32676A40404Z | 40 | 40 | 4 | Ø50,5 | Ø46 | 0,14 |
TC32676A50404Z | 50 | 40 | 4 | Ø64 | Ø58 | 0,18 |
TC32676A65404Z | 65 | 40 | 4 | Ø91 | Ø74 | 0,35 |
TC32676A80404Z | 80 | 40 | 4 | Ø106 | Ø89 | 0,43 |
TC32676A100404Z | 100 | 40 | 4 | Ø119 | Ø108 | 0,47 |
TC32676A125404Z | 125 | 40 | 4 | Ø155 | Ø133 | 0,81 |
TC32676A150404Z | 150 | 40 | 4 | Ø183 | Ø158 | 1,03 |
TC32676A200404Z | 200 | 40 | 4 | Ø233,5 | Ø208 | 1,36 |
TC-ferrules acc. DIN32676 Form B (cylindrical execution)
Article No. | NW |
Height (h) [mm] |
Wall thickness (t) [mm] |
Diameter (TD) [mm] |
Diameter (A) [mm] |
Weight [kg] |
---|---|---|---|---|---|---|
TC32676B102404Z | 10,2 | 40 | 4 | Ø25 | Ø15 | 0,04 |
TC32676B135404Z | 13,5 | 40 | 4 | Ø25 | Ø18,3 | 0,03 |
TC32676B172404Z | 17,2 | 40 | 4 | Ø25 | Ø22 | 0,05 |
TC32676B213404Z | 21,3 | 40 | 4 | Ø50,5 | Ø26,1 | 0,14 |
TC32676B269404Z | 26,9 | 40 | 4 | Ø50,5 | Ø31,7 | 0,15 |
TC32676B337404Z | 33,7 | 40 | 4 | Ø50,5 | Ø37,7 | 0,16 |
TC32676B424404Z | 42,4 | 40 | 4 | Ø64 | Ø46,4 | 0,22 |
TC32676B483404Z | 48,3 | 40 | 4 | Ø64 | Ø52,3 | 0,22 |
TC32676B603404Z | 60,3 | 40 | 4 | Ø77,5 | Ø64,3 | 0,29 |
TC32676B761404Z | 76,1 | 40 | 4 | Ø91 | Ø80,1 | 0,35 |
TC32676B889404Z | 88,9 | 40 | 4 | Ø106 | Ø92,3 | 0,42 |
TC32676B1143404Z | 114,3 | 40 | 4 | Ø130 | Ø117,7 | 0,52 |
TC32676B1397404Z | 139,7 | 40 | 4 | Ø155 | Ø142,5 | 0,70 |
TC32676B1683404Z | 168,3 | 40 | 4 | Ø183 | Ø171,1 | 0,84 |
TC32676B2191404Z | 219,1 | 40 | 4 | Ø233,5 | Ø221,9 | 1,08 |
TC-ferrules acc. DIN32676 Form C (cylindrical execution)
Article No. | NW |
Height (h) [mm] |
Wall thickness (t) [mm] |
Diameter (TD) [mm] |
Diameter (A) [mm] |
Weight [kg] |
---|---|---|---|---|---|---|
TC32676C025404Z | 1/4" | 40 | 4 | Ø25 | Ø12,5 | 0,04 |
TC32676C0375404Z | 3/8" | 40 | 4 | Ø25 | Ø15,7 | 0,05 |
TC32676C05404Z | 1/2" | 40 | 4 | Ø25 | Ø17,4 | 0,03 |
TC32676C075404Z | 3/4" | 40 | 4 | Ø25 | Ø23,7 | 0,04 |
TC32676C1404Z | 1" | 40 | 4 | Ø50,5 | Ø30,1 | 0,15 |
TC32676C15404Z | 1 1/2" | 40 | 4 | Ø50,5 | Ø42,8 | 0,13 |
TC32676C2404Z | 2" | 40 | 4 | Ø64 | Ø55,5 | 0,18 |
TC32676C25404Z | 2 1/2" | 40 | 4 | Ø77,5 | Ø68,2 | 0,23 |
TC32676C3404Z | 3" | 40 | 4 | Ø91 | Ø80,9 | 0,27 |
TC32676C4404Z | 4" | 40 | 4 | Ø119 | Ø105,3 | 0,48 |
TC32676C6404Z | 6" | 40 | 4 | Ø167 | Ø154,8 | 0,76 |
TC-ferrules acc. DIN32676 Form A (conical execution)
Article No. | NW |
Height (hg) [mm] |
Height (hz) [mm] |
Height (ha) [mm] |
Opening angle (α) [°] |
Wall thickness (t) [mm] |
Diameter (TD) [mm] |
Diameter (A) [mm] |
Weight [kg] |
---|---|---|---|---|---|---|---|---|---|
TC32676A6654K60 | 6 | 65 | 20 | 5 | 60 | 4 | Ø25 | Ø61 | 0,21 |
TC32676A8654K60 | 8 | 65 | 20 | 5 | 60 | 4 | Ø25 | Ø63 | 0,23 |
TC32676A10654K60 | 10 | 65 | 20 | 5 | 60 | 4 | Ø34 | Ø65 | 0,26 |
TC32676A15654K60 | 15 | 65 | 20 | 5 | 60 | 4 | Ø34 | Ø71 | 0,28 |
TC32676A20654K60 | 20 | 65 | 20 | 5 | 60 | 4 | Ø34 | Ø75 | 0,32 |
TC32676A25654K60 | 25 | 65 | 20 | 5 | 60 | 4 | Ø50,5 | Ø81 | 0,39 |
TC32676A32654K60 | 32 | 65 | 20 | 5 | 60 | 4 | Ø50,5 | Ø87 | 0,47 |
TC32676A40654K60 | 40 | 65 | 20 | 5 | 60 | 4 | Ø50,5 | Ø93 | 0,41 |
TC32676A50654K60 | 50 | 65 | 20 | 5 | 60 | 4 | Ø64 | Ø105 | 0,49 |
TC32676A65654K60 | 65 | 65 | 20 | 5 | 60 | 4 | Ø91 | Ø121 | 0,70 |
TC32676A80654K60 | 80 | 65 | 20 | 5 | 60 | 4 | Ø106 | Ø136 | 0,83 |
TC32676A100654K60 | 100 | 65 | 20 | 5 | 60 | 4 | Ø119 | Ø155 | 0,93 |
TC32676A125654K60 | 125 | 65 | 20 | 5 | 60 | 4 | Ø155 | Ø180 | 1,35 |
TC32676A150654K60 | 150 | 65 | 20 | 5 | 60 | 4 | Ø183 | Ø205 | 1,65 |
TC32676A200654K60 | 200 | 65 | 20 | 5 | 60 | 4 | Ø233,5 | Ø255 | 2,14 |
TC-ferrules acc. DIN32676 Form B (conical execution)
Article No. | NW |
Height (hg) [mm] |
Height (hz) [mm] |
Height (ha) [mm] |
Opening angle (α) [°] |
Wall thickness (t) [mm] |
Diameter (TD) [mm] |
Diameter (A) [mm] |
Weight [kg] |
---|---|---|---|---|---|---|---|---|---|
TC32676B102654K60 | 10,2 | 65 | 20 | 5 | 60 | 4 | Ø25 | Ø62 | 0,20 |
TC32676B135654K60 | 13,5 | 65 | 20 | 5 | 60 | 4 | Ø25 | Ø66 | 0,23 |
TC32676B172654K60 | 17,2 | 65 | 20 | 5 | 60 | 4 | Ø25 | Ø69 | 0,26 |
TC32676B213654K60 | 21,3 | 65 | 20 | 5 | 60 | 4 | Ø50,5 | Ø74 | 0,30 |
TC32676B269654K60 | 26,9 | 65 | 20 | 5 | 60 | 4 | Ø50,5 | Ø79 | 0,37 |
TC32676B337654K60 | 33,7 | 65 | 20 | 5 | 60 | 4 | Ø50,5 | Ø85 | 0,44 |
TC32676B424654K60 | 42,4 | 65 | 20 | 5 | 60 | 4 | Ø64 | Ø94 | 0,45 |
TC32676B483654K60 | 48,3 | 65 | 20 | 5 | 60 | 4 | Ø64 | Ø100 | 0,51 |
TC32676B603654K60 | 60,3 | 65 | 20 | 5 | 60 | 4 | Ø77,5 | Ø112 | 0,60 |
TC32676B761654K60 | 76,1 | 65 | 20 | 5 | 60 | 4 | Ø91 | Ø128 | 0,72 |
TC32676B889654K60 | 88,9 | 65 | 20 | 5 | 60 | 4 | Ø106 | Ø140 | 0,83 |
TC32676B1143654K60 | 114,3 | 65 | 20 | 5 | 60 | 4 | Ø130 | Ø165 | 1,08 |
TC32676B1397654K60 | 139,7 | 65 | 20 | 5 | 60 | 4 | Ø155 | Ø190 | 1,28 |
TC32676B1683654K60 | 168,3 | 65 | 20 | 5 | 60 | 4 | Ø183 | Ø219 | 1,50 |
TC32676B2191654K60 | 219,1 | 65 | 20 | 5 | 60 | 4 | Ø233,5 | Ø269 | 1,98 |
TC-ferrules acc. DIN32676 Form C (conical execution)
Article No. | NW |
Height (hg) [mm] |
Height (hz) [mm] |
Height (ha) [mm] |
Opening angle (α) [°] |
Wall thickness (t) [mm] |
Diameter (TD) [mm] |
Diameter (A) [mm] |
Weight [kg] |
---|---|---|---|---|---|---|---|---|---|
TC32676C025654K60 | 1/4" | 65 | 20 | 5 | 60 | 4 | Ø25 | Ø60 | 0,21 |
TC32676C0375654K60 | 3/8" | 65 | 20 | 5 | 60 | 4 | Ø25 | Ø63 | 0,23 |
TC32676C05654K60 | 1/2" | 65 | 20 | 5 | 60 | 4 | Ø25 | Ø65 | 0,22 |
TC32676C075654K60 | 3/4" | 65 | 20 | 5 | 60 | 4 | Ø25 | Ø71 | 0,28 |
TC32676C1654K60 | 1" | 65 | 20 | 5 | 60 | 4 | Ø50,5 | Ø78 | 0,35 |
TC32676C15654K60 | 1 1/2" | 65 | 20 | 5 | 60 | 4 | Ø50,5 | Ø90 | 0,40 |
TC32676C2654K60 | 2" | 65 | 20 | 5 | 60 | 4 | Ø64 | Ø103 | 0,49 |
TC32676C25654K60 | 2 1/2" | 65 | 20 | 5 | 60 | 4 | Ø77,5 | Ø116 | 0,58 |
TC32676C3654K60 | 3" | 65 | 20 | 5 | 60 | 4 | Ø91 | Ø128 | 0,68 |
TC32676C4654K60 | 4" | 65 | 20 | 5 | 60 | 4 | Ø119 | Ø153 | 0,93 |
TC32676C6654K60 | 6" | 65 | 20 | 5 | 60 | 4 | Ø167 | Ø202 | 1,30 |