O-Ring-Gaskets
Product description
The table below contains information about the various sizes, materials and approvals for the o-ring gaskets of our covers. The majority of dimensions are available in the warehouse, but intermediate sizes must be ordered and may deviate with regard to approvals, color and durability. Our current seal materials include: silicone, EPDM, viton and FEP (similar to PTFE) coated seals with silicone, EPDM or viton core. Further PFA coated seals are also available (for temperatures up to 230°C).
Data sheet
O-Ring Gaskets
NW | Article No. |
Silicone transparent +200°C/ -50°C |
Article No. |
EPDM black +150°C / -45°C Index A black vulcanized +140°C / -40°C Index B |
Index | Article No. | Viton green +200°C/ -20°C | Colour |
---|---|---|---|---|---|---|---|---|
(1) | ||||||||
100 | 20107si | 1, 2, 3, 4 | 20107ep | 1, 3 ,4 | B | 20107vi | 1, 3 ,4 | grün |
150 | 20157si | 1, 2, 3, 4 | 20157ep | 1, 3, 4 | B | 20157vi | 1, 3 ,4 | grün |
200 | 20207si | 1, 2, 3, 4 | 20207ep | 1, 2, 3, 4 | A | 20207vi | 1, 3 ,4 | grün |
250 | 20257si | 1, 2, 3, 4 | 20257ep | 1, 3, 4 | B | 20257vi | 1, 3 ,4 | grün |
300 | 20307si | 1, 2, 3, 4 | 20307ep | 1, 2, 3, 4 | A | 20307vi | 1, 3 ,4 | grün |
350 | 20357si | 1, 2, 3, 4 | 20357ep | 1, 3, 4 | B | 20357vi | 1, 3 ,4 | grün |
400 | 20407si | 1, 2, 3, 4 | 20407ep | 1, 2, 3, 4 | A | 20407vi | 1, 3 ,4 | grün |
450 | 20457si | 1, 2, 3, 4 | 20457ep | 1, 2, 3, 4 | A | 20457vi | 1, 3 ,4 | grün |
500 | 20507si | 1, 2, 3, 4 | 20507ep | 1, 2, 3, 4 | A | 20507vi | 1, 3 ,4 | grün |
600 | 20607si | 1, 2, 3, 4 | 20607ep | 1, 2, 3, 4 | A | 20607vi | 1, 3 ,4 | grün |
700 | 20707si | 1, 2, 3, 4 | 20707ep | 1, 3, 4 | B | 20707vi | 1, 3 ,4 | grün |
800 | 20807si | 1, 2, 3, 4 | 20807ep | 1, 3, 4 | B | 20807vi | 1, 3 ,4 | grün |
900 | 20907si | 1, 2, 3, 4 | 20907ep | 1, 3, 4 | B | 20907vi | 1, 3 ,4 | schwarz |
1000 | 21007si | 1, 2, 3, 4 | 21007ep | 1, 3, 4 | B | 21007vi | 1, 3 ,4 | schwarz |
(2) | ||||||||
200 x 300 | 22030si | 1, 3, 4 | 22030ep | 1, 3, 4 | B | 22030vi | 1, 3 , 4 | schwarz |
250 x 350 | 22535si | 1, 3 ,4 | 22535ep | 1, 3 ,4 | B | 22535vi | 1, 3 ,4 | schwarz |
300 x 400 | 23040si | 1, 3, 4 | 23040ep | 1, 3, 4 | B | 23040vi | 1, 3, 4 | schwarz |
350 x 450 | 23545si | 1, 3, 4 | 23545ep | 1, 3, 4 | B | 23545vi | 1, 3, 4 | schwarz |
400 x 500 | 24050si | 1, 3, 4 | 24050ep | 1, 3, 4 | B | 24050vi | 1, 3, 4 | schwarz |
(3) | ||||||||
100 | 20096si | 1 | 20096ep | 1, 3, 4 | B | 20096vi | 1 | schwarz |
125 | 20121si | 1 | 20121ep | 1, 3, 4 | B | 20121vi | 1 | schwarz |
150 | 20146si | 1 | 20146ep | 1, 3, 4 | B | 20146vi | 1 | schwarz |
175 | 20171si | 1 | 20171ep | 1, 3, 4 | B | 20171vi | 1 | schwarz |
200 | 20196si | 1 | 20196ep | 1, 3 ,4 | B | 20196vi | 1 | schwarz |
225 | 20221si | 1 | 20221ep | 1, 3, 4 | B | 20221vi | 1 | schwarz |
(4) | ||||||||
410 x 510 | 1022si | 1, 2, 3, 4 | 1022ep | 1, 2, 3, 4 | B | 1022vi | 1, 3, 4 | schwarz |
(5) | ||||||||
200 | 220si-ASL | 1 | 220ep-ASL | 1, 3, 4 | B | 220vi-ASL | 1, 3, 4 | schwarz |
250 | 225si-ASL | 1 | 225ep-ASL | 1, 3, 4 | B | 225vi-ASL | 1, 3, 4 | schwarz |
300 | 230si-ASL | 1 | 230ep-ASL | 1, 3, 4 | B | 230vi-ASL | 1, 3, 4 | schwarz |
350 | 235si-ASL | 1 | 235ep-ASL | 1, 3, 4 | B | 235vi-ASL | 1, 3, 4 | schwarz |
400 | 240si-ASL | 1 | 240ep-ASL | 1, 3 ,4 | B | 240vi-ASL | 1, 3, 4 | schwarz |
450 | 245si-ASL | 1 | 245ep-ASL | 1, 3 ,4 | B | 245vi-ASL | 1, 3 , 4 | schwarz |
500 | 250si-ASL | 1 | 250ep-ASL | 1, 3, 4 | B | 250vi-ASL | 1, 3, 4 | schwarz |
600 | 260si-ASL | 1 | 260ep-ASL | 1, 3, 4 | B | 260vi-ASL | 1, 3, 4 | schwarz |
O-Ring Gaskets
NW | Article No. |
FEP-Silicone +204°C / -20°C shell: transparent core: red |
Article No. |
FEP-Viton +200°C / -40°C shell: transparent core: black |
Article No. |
FEP-EPDM +140°C / -40°C shell: transparent core: black |
Article No. |
PFA-Silicone +230°C / -60°C shell: transparent core: red |
---|---|---|---|---|---|---|---|---|
(1) | ||||||||
100 | 20107fes | 1, 2, 3, 4, 6 | 20107fev | 1, 2 , 3, 4, 6 | 20107fee | 1, 2 , 3, 4, 6 | 20107pfa | 2, 3, 4, 6 |
150 | 20157fes | 1, 2, 3, 4, 6 | 20157fev | 1, 2 , 3, 4, 6 | 20157fee | 1, 2 , 3, 4, 6 | 20157pfa | 2, 3, 4, 6 |
200 | 20207fes | 1, 2, 3, 4, 6 | 20207fev | 1, 2 , 3, 4, 6 | 20207fee | 1, 2 , 3, 4, 6 | 20207pfa | 2, 3, 4, 6 |
250 | 20257fes | 1, 2, 3, 4, 6 | 20257fev | 1, 2 , 3, 4, 6 | 20257fee | 1, 2 , 3, 4, 6 | 20257pfa | 2, 3, 4, 6 |
300 | 20307fes | 1, 2, 3, 4, 6 | 20307fev | 1, 2 , 3, 4, 6 | 20307fee | 1, 2 , 3, 4, 6 | 20307pfa | 2, 3, 4, 6 |
350 | 20357fes | 1, 2, 3, 4, 6 | 20357fev | 1, 2 , 3, 4, 6 | 20357fee | 1, 2 , 3, 4, 6 | 20357pfa | 2, 3, 4, 6 |
400 | 20407fes | 1, 2, 3, 4, 6 | 20407fev | 1, 2 , 3, 4, 6 | 20407fee | 1, 2 , 3, 4, 6 | 20407pfa | 2, 3, 4, 6 |
450 | 20457fes | 1, 2, 3, 4, 6 | 20457fev | 1, 2 , 3, 4, 6 | 20457fee | 1, 2 , 3, 4, 6 | 20457pfa | 2, 3, 4, 6 |
500 | 20507fes | 1, 2, 3, 4, 6 | 20507fev | 1, 2 , 3, 4, 6 | 20507fee | 1, 2 , 3, 4, 6 | 20507pfa | 2, 3, 4, 6 |
600 | 20607fes | 1, 2, 3, 4, 6 | 20607fev | 1, 2 , 3, 4, 6 | 20607fee | 1, 2 , 3, 4, 6 | 20607pfa | 2, 3, 4, 6 |
700 | 20707fes | 1, 2, 3, 4, 6 | 20707fev | 1, 2 , 3, 4, 6 | 20707fee | 1, 2 , 3, 4, 6 | 20707pfa | 2, 3, 4, 6 |
800 | 20807fes | 1, 2, 3, 4, 6 | 20807fev | 1, 2 , 3, 4, 6 | 20807fee | 1, 2 , 3, 4, 6 | 20807pfa | 2, 3, 4, 6 |
900 | 20907fes | 1, 2, 3, 4, 6 | 20907fev | 1, 2 , 3, 4, 6 | 20907fee | 1, 2 , 3, 4, 6 | 20907pfa | 2, 3, 4, 6 |
1000 | 21007fes | 1, 2, 3, 4, 6 | 21007fev | 1, 2 , 3, 4, 6 | 21007fee | 1, 2 , 3, 4, 6 | 21007pfa | 2, 3, 4, 6 |
(2) | ||||||||
200 x 300 | 22030fes | 1, 2, 3, 4, 6 | 22030fev | 1, 2, 3, 4, 6 | 22030fee | 1, 2, 3, 4, 6 | 22030pfa | 2, 3, 4, 6 |
250 x 350 | 22535fes | 1, 2, 3, 4, 6 | 22535fev | 1, 2, 3, 4, 6 | 22535fee | 1, 2, 3, 4, 6 | 22535pfa | 2, 3, 4, 6 |
300 x 400 | 23040fes | 1, 2, 3, 4, 6 | 23040fev | 1, 2, 3, 4, 6 | 23040fee | 1, 2, 3, 4, 6 | 23040pfa | 2, 3, 4, 6 |
350 x 450 | 23545fes | 1, 2, 3, 4, 6 | 23545fev | 1, 2, 3, 4, 6 | 23545fee | 1, 2, 3, 4, 6 | 23545pfa | 2, 3, 4, 6 |
400 x 500 | 24050fes | 1, 2, 3, 4, 6 | 24050fev | 1, 2, 3, 4, 6 | 24050fee | 1, 2, 3, 4, 6 | 24050pfa | 2, 3, 4, 6 |
(3) | ||||||||
100 | 20096fes | 1, 2, 3, 4, 6 | 20096fev | 1, 2, 3, 4, 6 | 20096fee | 1, 2, 3, 4, 6 | 20096pfa | 2, 3, 4, 6 |
125 | 20121fes | 1, 2, 3, 4, 6 | 20121fev | 1, 2, 3, 4, 6 | 20121fee | 1, 2, 3, 4, 6 | 20121pfa | 2, 3, 4, 6 |
150 | 20146fes | 1, 2, 3, 4, 6 | 20146fev | 1, 2, 3, 4, 6 | 20146fee | 1, 2, 3, 4, 6 | 20146pfa | 2, 3, 4, 6 |
175 | 20171fes | 1, 2, 3, 4, 6 | 20171fev | 1, 2, 3, 4, 6 | 20171fee | 1, 2, 3, 4, 6 | 20171pfa | 2, 3, 4, 6 |
200 | 20196fes | 1, 2, 3, 4, 6 | 20196fev | 1, 2, 3, 4, 6 | 20196fee | 1, 2, 3, 4, 6 | 20196pfa | 2, 3, 4, 6 |
225 | 20221fes | 1, 2, 3, 4, 6 | 20221fev | 1, 2, 3, 4, 6 | 20221fee | 1, 2, 3, 4, 6 | 20221pfa | 2, 3, 4, 6 |
(4) | ||||||||
410 x 510 | 1022fes | 1022fev | 1022fee | 1022pfa | ||||
(5) | ||||||||
200 | 220fes-ASL | 1, 2, 3, 4, 6 | 220fev-ASL | 1, 2, 3, 4, 6 | 220fee_ASL | 1, 2, 3, 4, 6 | 220pfa-ASL | 2, 3, 4, 6 |
250 | 225fes-ASL | 1, 2, 3, 4, 6 | 225fev-ASL | 1, 2, 3, 4, 6 | 225fee-ASL | 1, 2, 3, 4, 6 | 225pfa-ASL | 2, 3, 4, 6 |
300 | 230fes-ASL | 1, 2, 3, 4, 6 | 230fev-ASL | 1, 2, 3, 4, 6 | 230fee-ASL | 1, 2, 3, 4, 6 | 230pfa-ASL | 2, 3, 4, 6 |
350 | 235fes-ASL | 1, 2, 3, 4, 6 | 235fev-ASL | 1, 2, 3, 4, 6 | 235fee-ASL | 1, 2, 3, 4, 6 | 235pfa-ASL | 2, 3, 4, 6 |
400 | 240fes-ASL | 1, 2, 3, 4, 6 | 240fev-ASL | 1, 2, 3, 4, 6 | 240fee-ASL | 1, 2, 3, 4, 6 | 240pfa-ASL | 2, 3, 4, 6 |
450 | 245fes-ASL | 1, 2, 3, 4, 6 | 245fev-ASL | 1, 2, 3, 4, 6 | 245fee-ASL | 1, 2, 3, 4, 6 | 245pfa-ASL | 2, 3, 4, 6 |
500 | 250fes-ASL | 1, 2, 3, 4, 6 | 250fev-ASL | 1, 2, 3, 4, 6 | 250fee-ASL | 1, 2, 3, 4, 6 | 250pfa-ASL | 2, 3, 4, 6 |
600 | 260fes-ASL | 1, 2, 3, 4, 6 | 260fev-ASL | 1, 2, 3, 4, 6 | 260fee-ASL | 1, 2, 3, 4, 6 | 260pfa-ASL | 2, 3, 4, 6 |
Overview of gasket application
Reference number | Closure type |
---|---|
(1) |
Runder Druckverschluss, 1-bar Verschluss, Druck-Konusverschluss, Automatischer Druckverschluss, Glas-Deckel Round Pressure Cover, 1-bar Cover, Pressure Cone-Cover, Automatic Pressure Cover, Glass-Cover |
(2) |
Ovaler Druckverschluss Oval Pressure Cover |
(3) |
Meta-Flansch-Schauglas Meta-Flange-Sightglass |
(4) |
Mannloch-Verschluss 410x510 Manhole-Cover 410x510 |
(5) |
Aseptic-Line Verschlüsse Aseptic-Line Covers |
Gasket certificates
Reference number | Certificate |
---|---|
1 | FDA (21CFR 177.2600) |
2 | U.S. Pharmacopeia (USP) Class VI |
3 | EG 1935/2004 |
4 | ADI-free (frei von tierischen Bestandteilen) |
5 | 3A Sanitary Standard 18-03 |
6 | FDA (21CFR 177.1550) |