HZ-Aseptic threaded nozzle acc. DIN11864-1/11853-1 (Form A, B, C)

HZ-Aseptic Gewindestutzen nach DIN11864-1/11853-1 (Reihe A, B, C)

Standard design

  • Wetted material: 1.4404
  • Wall thickness: t=4 mm
  • Height (cylindrical execution): h=40 mm
  • Height (conical execution): hg=65 mm
  • Surface machined Ra < 1,2 µm

Options

  • Wetted materials: 1.4435, 1.4539, 1.4529, 1.4462, 1.4429, HC-22, HC-276, HC-2000, usw.
  • Various wall thickness
  • Various height
  • Various surface qualities (polished up to Ra < 0,2 µm)

Data sheet

HZ-Aseptic threaded nozzle acc. DIN11864-1/11853-1 Form A (cylindrical execution)

HZ-Aseptic Gewindestutzen nach DIN11864-1/11853-1 (Reihe A, B, C)
Data sheet - HZ-Aseptic threaded nozzle acc. DIN11864-1/11853-1 Form A (cylindrical execution)
Article No. NW Height
(h) [mm]
Wall thickness
(t) [mm]
Diameter
(TD) [mm]
Diameter
(A) [mm]
Weight
[kg]
GS118641A10404Z 10 40 4 RD 28 x 1/8" Ø18 0,08
GS118641A15404Z 15 40 4 RD 34x1/8" Ø24 0,11
GS118641A20404Z 20 40 4 RD 44x1/6" Ø28 0,18
GS118641A25404Z 25 40 4 RD 52x1/6" Ø34 0,22
GS118641A32404Z 32 40 4 RD 58x1/6" Ø40 0,25
GS118641A40404Z 40 40 4 RD 65x1/6" Ø46 0,30
GS118641A50404Z 50 40 4 RD 78x1/6" Ø58 0,39
GS118641A65404Z 65 40 4 RD 95x1/6" Ø74 0,53
GS118641A80404Z 80 40 4 RD 110x1/4" Ø89 0,73
GS118641A100404Z 100 40 4 RD 130x1/4" Ø108 0,86

HZ-Aseptic threaded nozzle acc. DIN11864-1/11853-1 Form B (cylindrical execution)

HZ-Aseptic Gewindestutzen nach DIN11864-1/11853-1 (Reihe A, B, C)
Data sheet - HZ-Aseptic threaded nozzle acc. DIN11864-1/11853-1 Form B (cylindrical execution)
Article No. NW Height
(h) [mm]
Wall thickness
(t) [mm]
Diameter
(TD) [mm]
Diameter
(A) [mm]
Weight
[kg]
GS118641B135404Z 13,5 40 4 RD 28x1/8" Ø18,3 0,08
GS118641B172404Z 17,2 40 4 RD 34x1/8" Ø22 0,11
GS118641B213404Z 21,3 40 4 RD 44x1/6" Ø26,1 0,18
GS118641B269404Z 26,9 40 4 RD 52x1/6" Ø31,7 0,23
GS118641B337404Z 33,7 40 4 RD 58x1/6" Ø37,7 0,26
GS118641B424404Z 42,4 40 4 RD 65x1/6" Ø46,4 0,30
GS118641B483404Z 48,3 40 4 RD 78x1/6" Ø52,3 0,42
GS118641B603404Z 60,3 40 4 RD 95x1/6" Ø64,3 0,61
GS118641B761404Z 76,1 40 4 RD 110x1/4" Ø80,1 0,86
GS118641B889404Z 88,9 40 4 RD 130x1/4" Ø92,3 1,11

HZ-Aseptic threaded nozzle acc. DIN11864-1/11853-1 Form C (cylindrical execution)

HZ-Aseptic Gewindestutzen nach DIN11864-1/11853-1 (Reihe A, B, C)
Data sheet - HZ-Aseptic threaded nozzle acc. DIN11864-1/11853-1 Form C (cylindrical execution)
Article No. NW Height
(h) [mm]
Wall thickness
(t) [mm]
Diameter
(TD) [mm]
Diameter
(A) [mm]
Weight
[kg]
GS118641C05404Z 1/2" 40 4 RD 28x1/8" Ø17,4 0,08
GS118641C075404Z 3/4" 40 4 RD 34x1/8" Ø23,7 0,11
GS118641C1404Z 1" 40 4 RD 52x1/6" Ø30,1 0,23
GS118641C15404Z 1 1/2" 40 4 RD 65x1/6" Ø42,8 0,31
GS118641C2404Z 2" 40 4 RD 78x1/6" Ø55,5 0,41
GS118641C25404Z 2 1/2" 40 4 RD 95x1/6" Ø68,2 0,58
GS118641C3404Z 3" 40 4 RD 110x1/4" Ø80,9 0,85
GS118641C4404Z 4" 40 4 RD 130x1/4" Ø105,3 0,90

HZ-Aseptic threaded nozzle acc. DIN11864-1/11853-1 Form A (conical execution)

HZ-Aseptic Gewindestutzen nach DIN11864-1/11853-1 (Reihe A, B, C)
Data sheet - HZ-Aseptic threaded nozzle acc. DIN11864-1/11853-1 Form A (conical execution)
Article No. NW Height
(hg) [mm]
Height
(hz) [mm]
Height
(ha) [mm]
Opening angle
(α) [°]
Wall thickness
(t) [mm]
Diameter
(TD) [mm]
Diameter
(A) [mm]
Weight
[kg]
GS118641A10654K60 10 65 25 5 60 4 RD 28x1/8" Ø65,4 0,23
GS118641A15654K60 15 65 25 5 60 4 RD 34x1/8" Ø71,4 0,28
GS118641A20654K60 20 65 25 5 60 4 RD 44x1/6" Ø75,4 0,36
GS118641A25654K60 25 65 25 5 60 4 RD 52x1/6" Ø81,4 0,42
GS118641A32654K60 32 65 25 5 60 4 RD 58x1/6" Ø87,4 0,47
GS118641A40654K60 40 65 25 5 60 4 RD 65x1/6" Ø93,4 0,54
GS118641A50654K60 50 65 25 5 60 4 RD 78x1/6" Ø105,4 0,67
GS118641A65654K60 65 65 30 5 60 4 RD 95x1/6" Ø121,4 0,83
GS118641A80654K60 80 65 30 5 60 4 RD 110x1/4" Ø136,4 1,07
GS118641A100654K60 100 65 30 5 60 4 RD 130x1/4" Ø155,4 1,25

HZ-Aseptic threaded nozzle acc. DIN11864-1/11853-1 Form B (conical execution)

HZ-Aseptic Gewindestutzen nach DIN11864-1/11853-1 (Reihe A, B, C)
Data sheet - HZ-Aseptic threaded nozzle acc. DIN11864-1/11853-1 Form B (conical execution)
Article No. NW Height
(hg) [mm]
Height
(hz) [mm]
Height
(ha) [mm]
Opening angle
(α) [°]
Wall thickness
(t) [mm]
Diameter
(TD) [mm]
Diameter
(A) [mm]
Weight
[kg]
GS118641B135654K60 13,5 65 25 5 60 4 RD 28x1/8" Ø65,7 0,23
GS118641B172654K60 17,2 65 25 5 60 4 RD 34x1/8" Ø69,4 0,28
GS118641B213654K60 21,3 65 25 5 60 4 RD 44x1/8" Ø76,7 0,35
GS118641B269654K60 26,9 65 25 5 60 4 RD 52x1/6" Ø79,1 0,42
GS118641B337654K60 33,7 65 25 5 60 4 RD 58x1/6" Ø85,1 0,47
GS118641B424654K60 42,4 65 25 5 60 4 RD 65x1/6" Ø93,8 0,54
GS118641B483654K60 48,3 65 25 5 60 4 RD 78x1/6" Ø99,7 0,67
GS118641B603654K60 60,3 65 30 5 60 4 RD 95x1/6" Ø111,7 0,87
GS118641B761654K60 76,1 65 30 5 60 4 RD 110x1/4" Ø127,5 1,17
GS118641B889654K60 88,9 65 32 5 60 4 RD 130x1/4" Ø139,7 1,45

HZ-Aseptic threaded nozzle acc. DIN11864-1/11853-1 Form C (conical execution)

HZ-Aseptic Gewindestutzen nach DIN11864-1/11853-1 (Reihe A, B, C)
Data sheet - HZ-Aseptic threaded nozzle acc. DIN11864-1/11853-1 Form C (conical execution)
Article No. NW Height
(hg) [mm]
Height
(hz) [mm]
Height
(ha) [mm]
Opening angle
(α) [°]
Wall thickness
(t) [mm]
Diameter
(TD) [mm]
Diameter
(A) [mm]
Weight
[kg]
GS118641C05654K60 1/2" 65 25 5 60 4 RD 28x1/8" Ø64,8 0,23
GS118641C075654K60 3/4" 65 25 5 60 4 RD 34x1/8" Ø71,1 0,28
GS118641C1654K60 1" 65 25 5 60 4 RD 52x1/6" Ø77,5 0,42
GS118641C15654K60 1 1/2" 65 25 5 60 4 RD 65x1/6" Ø90,2 0,54
GS118641C2654K60 2" 65 25 5 60 4 RD 78x1/6" Ø102,9 0,67
GS118641C25654K60 2 1/2" 65 30 5 60 4 RD 95x1/6" Ø115,6 0,85
GS118641C3654K60 3" 65 30 5 60 4 RD 110x1/4" Ø128,3 1,16
GS118641C4654K60 4" 65 30 5 60 4 RD 130x1/4" Ø152,8 1,28

zimmerlin
Distributor locator

Find representative

Please get in touch with us.