HZ-Aseptic clamp nozzle with gasket groove acc. DIN11864-3/11853-3 (Form A, B, C)

Standard design

  • Wetted material: 1.4404
  • Wall thickness: t=4 mm
  • Height (cylindrical execution): h=40 mm
  • Height (conical execution): hg=65 mm
  • Surface machined Ra < 1,2 µm

Options

  • Wetted materials: 1.4435, 1.4539, 1.4529, 1.4462, 1.4429, HC-22, HC-276, HC-2000, etc.
  • Various wall thickness
  • Various heights
  • Various surface qualities (polished up to Ra < 0,2 µm)

Data sheet

HZ-Aseptic clamp nozzle with gasket groove acc. DIN11864-3/11853-3 Form A (cylindrical execution)

Data sheet - HZ-Aseptic clamp nozzle with gasket groove acc. DIN11864-3/11853-3 Form A (cylindrical execution)
Article No. NW Height
(h) [mm]
Wall thickness
(t) [mm]
Diameter
(TD) [mm]
Diameter
(A) [mm]
Weight
[kg]
NKS118643A10404Z 10 40 4 Ø34 Ø18 0,07
NKS118643A15404Z 15 40 4 Ø34 Ø24 0,09
NKS118643A20404Z 20 40 4 Ø50,5 Ø28 0,15
NKS118643A25404Z 25 40 4 Ø50,5 Ø34 0,16
NKS118643A32404Z 32 40 4 Ø50,5 Ø40 0,17
NKS118643A40404Z 40 40 4 Ø64 Ø46 0,20
NKS118643A50404Z 50 40 4 Ø77,5 Ø58 0,29
NKS118643A65404Z 65 40 4 Ø91 Ø74 0,34
NKS118643A80404Z 80 40 4 Ø106 Ø89 0,41
NKS118643A100404Z 100 40 4 Ø130 Ø108 0,60

HZ-Aseptic clamp nozzle with gasket groove acc. DIN11864-3/11853-3 Form B (cylindrical execution)

Data sheet - HZ-Aseptic clamp nozzle with gasket groove acc. DIN11864-3/11853-3 Form B (cylindrical execution)
Article No. NW Height
(h) [mm]
Wall thickness
(t) [mm]
Diameter
(TD) [mm]
Diameter
(A) [mm]
Weight
[kg]
NKS118643B135404Z 13,5 40 4 Ø34 Ø18,3 0,07
NKS118643B172404Z 17,2 40 4 Ø34 Ø22 0,09
NKS118643B213404Z 21,3 40 4 Ø34 Ø26,1 0,11
NKS118643B269404Z 26,9 40 4 Ø50,5 Ø31,7 0,13
NKS118643B337404Z 33,7 40 4 Ø50,5 Ø37,7 0,16
NKS118643B424404Z 42,4 40 4 Ø64 Ø46,4 0,20
NKS118643B483404Z 48,3 40 4 Ø64 Ø52,3 0,23
NKS118643B603404Z 60,3 40 4 Ø91 Ø64,3 0,29
NKS118643B761404Z 76,1 40 4 Ø106 Ø80,1 0,37
NKS118643B889404Z 88,9 40 4 Ø119 Ø92,3 0,43

HZ-Aseptic clamp nozzle with gasket groove acc. DIN11864-3/11853-3 Form C (cylindrical execution)

Data sheet - HZ-Aseptic clamp nozzle with gasket groove acc. DIN11864-3/11853-3 Form C (cylindrical execution)
Article No. NW Height
(h) [mm]
Wall thickness
(t) [mm]
Diameter
(TD) [mm]
Diameter
(A) [mm]
Weight
[kg]
NKS118643C05404Z 1/2" 40 4 Ø34 Ø17,4 0,06
NKS118643C075404Z 3/4" 40 4 Ø34 Ø23,7 0,10
NKS118643C1404Z 1" 40 4 Ø50,5 Ø30,1 0,13
NKS118643C15404Z 1 1/2" 40 4 Ø64 Ø42,8 0,19
NKS118643C2404Z 2" 40 4 Ø77,5 Ø55,5 0,25
NKS118643C25404Z 2 1/2" 40 4 Ø91 Ø68,2 0,31
NKS118643C3404Z 3" 40 4 Ø106 Ø80,9 0,37
NKS118643C4404Z 4" 40 4 Ø130 Ø105,3 0,49

HZ-Aseptic clamp nozzle with gasket groove acc. DIN11864-3/11853-3 Form A (conical execution)

Data sheet - HZ-Aseptic clamp nozzle with gasket groove acc. DIN11864-3/11853-3 Form A (conical execution)
Article No. NW Height
(hg) [mm]
Height
(hz) [mm]
Height
(ha) [mm]
Opening angle
(α) [°]
Wall thickness
(t) [mm]
Diameter
(TD) [mm]
Diameter
(A) [mm]
Weight
[kg]
NKS118643A10654K60 10 65 20 5 60 4 Ø34 Ø65,4 0,27
NKS118643A15654K60 15 65 20 5 60 4 Ø34 Ø71,4 0,34
NKS118643A20654K60 20 65 20 5 60 4 Ø50,5 Ø75,4 0,39
NKS118643A25654K60 25 65 20 5 60 4 Ø50,5 Ø81,4 0,47
NKS118643A32654K60 32 65 20 5 60 4 Ø50,5 Ø87,4 0,57
NKS118643A40654K60 40 65 20 5 60 4 Ø64 Ø93,4 0,67
NKS118643A50654K60 50 65 20 5 60 4 Ø77,5 Ø105,4 0,90
NKS118643A65654K60 65 65 20 5 60 4 Ø91 Ø121,4 1,26
NKS118643A80654K60 80 65 20 5 60 4 Ø106 Ø136,4 1,65
NKS118643A100654K60 100 65 20 5 60 4 Ø130 Ø155,4 2,23

HZ-Aseptic clamp nozzle with gasket groove acc. DIN11864-3/11853-3 Form B (conical execution)

Data sheet - HZ-Aseptic clamp nozzle with gasket groove acc. DIN11864-3/11853-3 Form B (conical execution)
Article No. NW Height
(hg) [mm]
Height
(hz) [mm]
Height
(ha) [mm]
Opening angle
(α) [°]
Wall thickness
(t) [mm]
Diameter
(TD) [mm]
Diameter
(A) [mm]
Weight
[kg]
NKS118643B135654K60 13,5 65 20 5 60 4 Ø34 Ø65,7 0,27
NKS118643B172654K60 17,2 65 20 5 60 4 Ø34 Ø69,4 0,31
NKS118643B213654K60 21,3 65 20 5 60 4 Ø34 Ø76,7 0,36
NKS118643B269654K60 26,9 65 20 5 60 4 Ø50,5 Ø79,1 0,44
NKS118643B337654K60 33,7 65 20 5 60 4 Ø50,5 Ø85,1 0,53
NKS118643B424654K60 42,4 65 20 5 60 4 Ø64 Ø93,8 0,68
NKS118643B483654K60 48,3 65 20 5 60 4 Ø64 Ø99,7 0,78
NKS118643B603654K60 60,3 65 20 5 60 4 Ø91 Ø111,7 1,03
NKS118643B761654K60 76,1 65 20 5 60 4 Ø106 Ø127,5 1,41
NKS118643B889654K60 88,9 65 20 5 60 4 Ø119 Ø139,7 1,74

HZ-Aseptic clamp nozzle with gasket groove acc. DIN11864-3/11853-3 Form C (conical execution)

Data sheet - HZ-Aseptic clamp nozzle with gasket groove acc. DIN11864-3/11853-3 Form C (conical execution)
Article No. NW Height
(hg) [mm]
Height
(hz) [mm]
Height
(ha) [mm]
Opening angle
(α) [°]
Wall thickness
(t) [mm]
Diameter
(TD) [mm]
Diameter
(A) [mm]
Weight
[kg]
NKS118643C05654K60 1/2" 65 20 5 60 4 Ø34 Ø64,8 0,26
NKS118643C075654K60 3/4" 65 20 5 60 4 Ø34 Ø71,1 0,33
NKS118643C1654K60 1" 65 20 5 60 4 Ø50,5 Ø77,5 0,42
NKS118643C15654K60 1 1/2" 65 20 5 60 4 Ø64 Ø90,2 0,61
NKS118643C2654K60 2" 65 20 5 60 4 Ø77,5 Ø102,9 0,85
NKS118643C25654K60 2 1/2" 65 20 5 60 4 Ø91 Ø115,6 1,12
NKS118643C3654K60 3" 65 20 5 60 4 Ø106 Ø128,3 1,43
NKS118643C4654K60 4" 65 20 5 60 4 Ø130 Ø152,8 2,14

zimmerlin
Distributor locator

Find representative

Please get in touch with us.