DIN Cover acc. DIN28124 Part 2
Product description
Stainless steel covers complying to DIN28124 Part 2 for pressure vessels and equipment in technical processing plants.
Standard design
- Wetted material: 1.4571
- Attachment parts: 1.4301
- Stainless steel hex bolts
- Klingersil C-4430-gasket
- Flat gasket surface (shape MH)
- Without hinge, with two handles on the lid
- Neck length (H1) 200 mm
- Surface unpolished, glass-bead blasted; from NW600 unpolished, pickled
- With EU-approval (Modul G) acc. PED 2014/68/EU
- Design Code: AD 2000-Merkblatt
Data sheet
DIN Cover acc. DIN28124 Part 2
Article No. | NW |
Inside diameter [mm] |
MAWP [bar] at 50/-10°C |
MAWP [bar] at 120/-10°C |
MAWP [bar] at 200/-10°C |
MAWP [bar] at 250/-10°C |
MAWP [bar] at 300/-10°C |
Number of bolts |
Lid thickness (S1) [mm] |
Neck thickness (S2) [mm] |
Weight [kg] |
---|---|---|---|---|---|---|---|---|---|---|---|
221012412 | 200 | Ø188 | 10 | 9 | 8 | 7 | 6 | 12x M16 | 15 | 6 | 27 |
221612412 | 200 | Ø184 | 16 | 14 | 13 | 11 | 10 | 12x M16 | 20 | 8 | 33 |
222512412 | 200 | Ø184 | 25 | 22 | 20 | 17 | 15 | 12x M16 | 25 | 8 | 35 |
231012416 | 300 | Ø288 | 10 | 9 | 8 | 7 | 6 | 16x M20 | 15 | 6 | 47 |
231612416 | 300 | Ø284 | 16 | 14 | 13 | 11 | 10 | 16x M20 | 20 | 8 | 56 |
232512416 | 300 | Ø284 | 25 | 22 | 20 | 17 | 15 | 16x M20 | 25 | 8 | 61 |
241012420 | 400 | Ø388 | 10 | 9 | 8 | 7 | 6 | 20x M20 | 25 | 6 | 87 |
241612420 | 400 | Ø384 | 16 | 14 | 13 | 11 | 10 | 20x M24 | 30 | 8 | 104 |
242512420 | 400 | Ø380 | 25 | 22 | 20 | 17 | 15 | 20x M30 | 35 | 10 | 154 |
251012420 | 500 | Ø488 | 10 | 9 | 8 | 7 | 6 | 20x M20 | 25 | 6 | 149 |
251612420 | 500 | Ø484 | 16 | 14 | 13 | 11 | 10 | 20x M24 | 30 | 8 | 146 |
252512420 | 500 | Ø480 | 25 | 22 | 20 | 17 | 15 | 20x M27 | 35 | 10 | 187 |
261012424 | 600 | Ø588 | 10 | 9 | 8 | 7 | 6 | 24x M20 | 30 | 6 | 158 |
261612424 | 600 | Ø584 | 16 | 14 | 13 | 11 | 10 | 24x M24 | 35 | 8 | 209 |
262512424 | 600 | Ø580 | 25 | 22 | 20 | 17 | 15 | 24x M30 | 40 | 10 | 293 |
281012432 | 800 | Ø784 | 10 | 9 | 8 | 7 | 6 | 36x M24 | 40 | 8 | 356 |
281612436 | 800 | Ø784 | 16 | 14 | 13 | 11 | 10 | 36x M30 | 50 | 8 | 459 |
282512436 | 800 | Ø780 | 25 | 22 | 20 | 17 | 15 | 36x M36 | 60 | 10 | 564 |
Davit arm
Article No. | Description |
---|---|
100 28124-4H |
Schwenkeinrichtung DIN28124-4 horizontal (bis NW600) Davit arm DIN28124-4 horizontal (up to NW600) |
100 28124-4V |
Schwenkeinrichtung DIN28124-4 vertikal (bis NW600) Davit arm DIN28124-4 vertical (up to NW600) |
200 28124-4H |
Schwenkeinrichtung DIN28124-4 horizontal (größer NW600) Davit arm DIN28124-4 horizontal (from NW600) |
200 28124-4V |
Schwenkeinrichtung DIN28124-4 vertikal (größer NW600) Davit arm DIN28124-4 vertical (from NW600) |